Sofine Auto Parts Pim Tech Co.,ltd
|
Year Company Established: | 2004-06-17 |
Annual Sales Amount: | US$50 – 100 Million |
Total No. of Staff: | 51 – 100 People |
No. of R&D Staff: | 21 – 30 People |
No. of Engineers: | 11 – 20 People |
Export Ratio: | 81% – 90% |
OEM Services Provided: | YES |
Payment Terms: | T/T, L/C, WU |
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Quality Certificate: | GS, CE, ISO9001:2000 |
Main Export Markets: | North America, Western Europe, Oceania |
Main Customer(s): | apple,samsung,nokia,huawei,zhongxin,xiaomi |
Competitive Advantage: |
good machines experienced engineers skillful works superior products with better price |